Skip to product information
suck my grok shirt
$35.00
hehe
printed on a heavyweight Comfort Colors® 1717 tee with a relaxed, garment-dyed fit. 100% ring-spun cotton • unisex fit • made to order care: wash cold. tumble dry low.
size guide
Comfort Colors 1717
Product measurements. Inches first, centimetres below.
| Size | Width | Length | Sleeve shoulder to edge |
|---|---|---|---|
| S | 17.50 in44.45 cm | 26.63 in67.64 cm | 8.00 in20.32 cm |
| M | 19.50 in49.53 cm | 28.00 in71.12 cm | 8.25 in20.96 cm |
| L | 21.25 in53.98 cm | 29.38 in74.63 cm | 9.00 in22.86 cm |
| XL | 23.00 in58.42 cm | 30.75 in78.11 cm | 9.50 in24.13 cm |
| 2XL | 25.00 in63.50 cm | 31.63 in80.34 cm | 9.75 in24.77 cm |
| 3XL | 27.00 in68.58 cm | 32.50 in82.55 cm | 9.75 in24.77 cm |
| 4XL | 29.00 in73.66 cm | 33.50 in85.09 cm | 10.00 in25.40 cm |
Width is measured across the chest, not around the body. Measurements are approximate. Sleeve is measured from the shoulder seam to the finished sleeve edge.
You may also like
offline benefits
printed after you ordertracked shippingsecure checkoutreal human contact